Streaming services for sports
How many of this week's 224 nationally televised games each service can show, and what it costs.
| Service | Price | Channels | This week's games |
|---|---|---|---|
| Hulu + Live TV | $82.99/mo | 24 | 154 |
| YouTube TV | $82.99/mo | 28 | 117 |
| DirecTV Stream | $108.99/mo | 32 | 117 |
| Cable or satellite | $110/mo | 33 | 117 |
| ESPN Unlimited | $29.99/mo | 9 | 96 |
| Fubo | $84.99/mo | 27 | 94 |
| Sling Orange | $45.99/mo | 5 | 49 |
| Sling Blue | $50.99/mo | 11 | 42 |
| Antenna (free over the air) | Free | 9 | 31 |
| Apple TV | $12.99/mo | 1 | 30 |
| Paramount+ Premium | $12.99/mo | 2 | 24 |
| Fox One | $19.99/mo | 5 | 22 |
| HBO Max | $10.99/mo | 4 | 11 |
| Peacock Premium | $10.99/mo | 5 | 9 |
| Disney+ & Hulu | $12.99/mo | 2 | 1 |
| Prime Video | $14.99/mo | 1 | 1 |
| NFL+ Premium | $14.99/mo | 1 | 1 |
| The Roku Channel | Free | 0 | 0 |
| Netflix | $7.99/mo | 1 | 0 |
Counts use national TV listings only. Local and regional broadcasts depend on where you live.